| Elbe: Dresden-Wittenberg | ![]() |
![]() |
|
| tour | Elbe: Dresden-Wittenberg | |
| tour no.: | 00047 | |
| tour type: | individual | ![]() |
| duration: | 7 days | |
| dates of arrival: | 22.05.2013 - 31.10.2013 daily | |
| level: | + | ![]() |
Velociped-Partner-Tour |
![]() |
|
| prices | |||||||
|
![]() |
||||||
| single-room surcharge: |
|
||||||
| tourer: | 50.00 EUR | ||||||
| electric bike: | 110.00 EUR | ||||||
| bookable additional services (per person) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| services | |||||||
|
• Please pay attention: price plus rail transport to Bad Schandau! (ca. 9 Euro ) All-carefree service • accommodation incl. breakfast |
|||||||
| Detailed information on the all-carefree service |
|||||||